Hydrated Lime Various Grades
Hydrated Lime is available in +80%, +85%, +90% Grades
Specification of Hydrated Lime
I | II | III | |
Calcium Hydroxide Ca (OH)2 | 90% Minimum | 88-90% Min | 80-85% Min |
Color | Snow White | Bright White | White |
Moisture Content | 0.05 - 1.0 | 1.5 | 1.5 - 2.0 |
Active Calcium Oxide CaO | 68 - 70 | 63 - 68 | 58 - 63 |
Silica SiO2 | 0.3 | 0.5 - 0.7 | 1.0 |
Iron & Alumina Fe2O3 & Al2O3 | 0.5 | 0.5 | 0.5 |
Magnesium Oxide MgO | 0.5 | 0.8 | 0.8 |
Calcium Carbonate CaCo3 | 0.5 | 1.0 | 1.5 |
Acid Insoluble Matter | 0.5 - 1.0 | 1.0 - 1.5 | 1.5 - 2.0 |
Chloride CI | 0.002 | 0.002 | 0.002 |
Fineness Percent through 100 mesh B.S. Sieve | 99 | 99 | 99 |
The above parameters are in percent. |
Ca(OH)2 |
CaCO3 |
SiO2 |
K2O |
Na2O |
Fe2O3 |
Moisture |
Min 94% |
<4 % |
<0.4% |
<0.1 % |
<0.1 % |
<0.3% |
< 0.7% |
CaO (Free) |
MgO |
Al2O3 |
MnO |
P2O5 |
SO3 |
L.O.I |
<1.3 % |
<1.9% |
<0.4% |
<0.02 % |
< 0.2 % |
Trace |
19% < L.O.I <24% |